Adult Class Schedule
Fall 2 2026 Session
October 26 - December 20
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Cardio Tennis 1 hour All levels $29/class | 8:00am Andrea Full · Join waitlist 9:00am Andrea | 9:00am Brett | 9:00am Andrea Full · Join waitlist | ||||
| Adult Beginner I 1 hour No Prior Experience $29/class | 9:00am Melan Full · Join waitlist 6:00pm Sunny Full · Join waitlist | 6:00pm Brett Full · Join waitlist | 9:00am Brett Full · Join waitlist | 10:30am Sunny | |||
| Adult Beginner II 1.5 hours NTRP 2.0-3.0 $43.50/class | 10:00am Joey 7:00pm Sunny & Joey Full · Join waitlist | 6:00pm Brett Full · Join waitlist | 10:00am Brett | 10:00am Joey Full · Join waitlist | 8:30am Brett Full · Join waitlist | 9:00am Sunny & Joey Full · Join waitlist | |
| Adult Intermediate 1.5 hours NTRP 3.0-4.0 $43.50/class Day and time TBD Joey Full · Join waitlist | 9:00am Mike & Genya Full · Join waitlist 6:00pm Mike Full · Join waitlist 7:30pm Sunny Full · Join waitlist | 9:00am Mike & Genya Full · Join waitlist 6:00pm Mike Full · Join waitlist 7:30pm Sunny Full · Join waitlist | 8:30am Mike & Genya Full · Join waitlist | ||||
| Adult Advanced 1.5 hours NTRP 4.0-4.5 $43.50–58/class | 6:00pm Joey & Genya Full · Join waitlist | 6:00pm Chris & Genya Full · Join waitlist | 8:30am Chris & Joey Full · Join waitlist | 9:00am Chris Full · Join waitlist | |||
| Small Group Fitness 1 hour $30/class | 9:00am Sarah | 9:00am Dario | 8:30am Dario & Joey |
Prices are per class. At checkout you pay for all the classes left in the session. First time? ActiveNet asks you to make a free account before you pick who is enrolling.
↑ This line fills in the weekly class calendar automatically from ActiveNet (times, coaches, prices, Full). Don’t edit or delete it.
